CS Support Centre
Welcome to Computer Science Support Centre (CSSC)
What We Do
Free tutoring for COMP modules
What We Don't Do
Give solutions to practicals/assignments
CSSC Location: B1.03, 1st Floor CS Main Building
Opening Times: See below timetable
Eoin
(CSSC Coordinator)
CSSC during COVID-19
-
The Computer Science Support Centre will continue to help students by using Google Hangouts during the spring semester, starting Monday 24th January.
-
The Centre will maintain its normal operating hours and tutor schedule during this time period (see below).
-
To register for help, please enter your details in the following queuing spreadsheet, where you must sign in using your ucdconnect email account.
-
Please wait on the main Google Hangouts page, and when it is your turn in the queue, the tutor/s will contact you using your ucdconnect email address.
-
When the tutor/s contact you for the first time, you may need to accept their invitation to allow communication.
-
For screen sharing to work, both users must be using Google Hangouts on a web browser. To enable screen sharing click the three dots in the upper right hand corner of the screen and click 'Share Screen'.
-
If you are not available when the tutor tries to contact you then you will be placed at the bottom of the queue.
-
We will limit all interaction to 20 minutes at a time, to facilitate helping as many students as possible.
-
If you are found to not be following the code of conduct of the Support Centre, or are causing problems related to the online service, you may be temporarily banned from the system and the school will be made aware of any issues.
Tips for Getting the Most from the Support Centre
Do
-
engage fully with lectures and labs and carry out autonomous work before visiting
-
visit the Centre for help after an absence (e.g. due to illness, bereavement etc)
-
wait for your turn quietly to allow the tutors to work with the other students
-
follow the instructions of the tutors (e.g. come back in 30 minutes if it's too busy)
-
prepare a succinct description of the problem and attempts you have made to address it
-
expect tutors to explain concepts in general, rather than using the specifics of an assignment
Don't
-
attend the Support Centre during labs or lectures of modules you are taking
-
ask or expect tutors to give solutions to assignments
-
expect tutors to work with you for more than 20-30 minutes
-
stay in the Centre after a tutor has worked with you (unless asked by a tutor to do so)
-
enter the Support Centre without a tutor present
-
wait in the corridor in a manner that blocks passers by or make noise at a level that disrupts the teaching inside
Note: priority is given to students enrolled in COMP modules (i.e. modules conducted by the school of computer science). Students enrolled in these modules may be students in the school of computer science or from other schools within the university. Students from the university seeking help with non-COMP modules may be seen also, but we cannot guarantee this during busy periods.
The CSSC first opened its doors on the 22nd September 2008. The CSSC aims to:
- provide additional academic support to that provided by the primary resources which are lecturers, teaching assistants (TA's) and demonstrators
- provide tuition on a drop-in basis. This means students may personally call in to the Centre during the opening hours that are posted on the website
- help students to understand course material that they are still struggling with after utilizing the primary resources provided (I.e., lecturers, TA's, demonstrators)
- enable students to successfully complete coursework independently
- show students how to solve a problem by breaking it down into smaller, more manageable parts
- teach students how to debug there programs properly.
This is a FREE SERVICE, offered to UCD students taking computer science modules. The Centre operates as a drop-in service, so if you have any computer science related difficulty, feel free to drop in.
If you have any further queries then please contact us as cssc@ucd.ie
CSSC Tutors - 2021/2022 - Semester 2
Deaglan |
John |
Kalyani |
Alessandro |
Rashmi |
Karl |
Eoghan |
Ashish |
Jordan |
Phoebe |
Shreya |
Agatha |
Usama |
Patrick |
Katharine |
Bhaskar |
CSSC Tutors Timetable - 2021/2022 - Semester 2
Monday | Tuesday | Wednesday | Thursday | Friday | |
10am - 11am | Closed | Closed | Closed | Closed | Karl & Pheobe |
11am - 12pm | Closed | Closed | Closed | Closed | Karl & Pheobe |
12pm - 1pm | Alessandro & Déaglán | Jordan & Rashmi | Shreya & Bhaskar | Eoghan & John | Karl & Katharine |
1pm - 2pm | Alessandro & Déaglán | Jordan & Rashmi | Shreya & Bhaskar | Eoghan & John | Karl & Katharine |
2pm - 3pm | Alessandro & Patrick | Jordan & Déaglán | Kalyani & Ashish | John & Usama | Shreya & Patrick |
3pm - 4pm | Alessandro & Patrick | Jordan & Déaglán | Kalyani & Ashish | John & Usama | Shreya & Patrick |
4pm - 5pm | Closed | Closed | Closed | Agatha & Kalyani | Closed |
5pm - 6pm | Closed | Closed | Closed | Agatha & Kalyani | Closed |
Tutor Module Familiarity
Module Code | Module | Agatha | Alessandro | Ashish | Bhaskar | Déaglán | Eoghan | John | Jordan | Kalyani | Karl | Katharine | Patrick | Pheobe | Rashmi | Shreya | Usama |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMP10020 | Introduction to Programming II | Expert | Basic | Expert | Basic | Expert | Expert | Basic | Basic | Expert | Basic | Expert | Basic | ||||
COMP10050 | Software Engineering Project 1 | Basic | Proficient | Expert | Basic | Expert | Basic | Proficient | |||||||||
COMP10060 | Computer Sci for Engineers I | Basic | Proficient | Expert | Basic | Proficient | Expert | Proficient | Basic | Expert | Expert | Basic | Basic | ||||
COMP10120 | Computer Programming II | Expert | Expert | Basic | Proficient | Proficient | Basic | Expert | Basic | Expert | Expert | Basic | |||||
COMP10130 | Computer Science in Practice | Basic | Basic | Expert | Expert | Expert | Basic | Proficient | |||||||||
COMP20030 | Web Design | Expert | Proficient | Expert | Expert | Basic | Expert | Expert | |||||||||
COMP20050 | Software Engineering Project 2 | Proficient | Proficient | Expert | Expert | Basic | Proficient | ||||||||||
COMP20090 | Intro to Cognitive Science | Basic | Expert | Basic | Proficient | ||||||||||||
COMP20180 | Intro to Operating Systems | Basic | Proficient | Basic | Expert | Basic | Basic | Proficient | Basic | Proficient | Expert | ||||||
COMP20200 | Unix Programming | Basic | Proficiemt | Basic | Basic | Proficient | |||||||||||
COMP20230 | Data Struc & Algorithms (Conv) | Proficient | Expert | Expert | Expert | Expert | Proficient | Proficient | Basic | Basic | Basic | ||||||
COMP20280 | Data Structures | Proficient | Proficient | Expert | Expert | Expert | Proficient | Proficient | Basic | Basic | Basic | Basic | |||||
COMP20290 | Algorithms | Proficient | Expert | Expert | Proficient | Basic | |||||||||||
COMP30110 | Spatial Information Systems | Basic | Proficient | ||||||||||||||
COMP30540 | Game Development | Basic | |||||||||||||||
COMP30650 | Networks and Internet Sys (Conv) | Èxpert | Basic | Expert(TA) | Proficient | Basic | Expert | ||||||||||
COMP30660 |
Computer Arch and Org (Conv) |
Basic | Basic | Basic | Basic | Basic | Expert | ||||||||||
COMP30720 | Ethical Computer Hacking | Basic | Basic | ||||||||||||||
COMP30750 | Information Visualisation - DS | Proficient | Proficient | Proficient | Proficient | Expert | Proficient | ||||||||||
COMP30770 | Programming for Big Data | Proficient | Proficient | Proficient | Basic | Expert | Proficient | ||||||||||
COMP30780 | Data Science in Practice | Proficient | Basic | Proficient | Expert | Expert | Expert | Basic | Expert | Expert | Basic | Expert | |||||
COMP30820 | Java Programming (Conv) | Expert | Expert | Proficient | Expert | Proficient | Basic | Expert | Proficient | Proficient | |||||||
COMP30830 | Software Engineering (Conv) | Basic | Basic | Proficient | Expert | Basic | Expert(TA) | Expert | Proficient | Proficient | Proficient | ||||||
COMP30840 | Enviro-Tech Boot Camp | Proficient | |||||||||||||||
COMP30850 | Network Analysis | Expert | Basic | Expert | Proficient | ||||||||||||
COMP30860 | Web Development | Expert | Proficient | Proficient | Expert | Expert | Proficient | Expert | Proficient | ||||||||
COMP30870 | Graph Algorithms | Proficient | Proficient | ||||||||||||||
COMP30880 | Software Engineering Project 3 | Proficient | Expert | Expert | Basic | ||||||||||||
COMP30910 | FYP: Design and Implementation | Basic | Proficient | Proficient | |||||||||||||
COMP40010 | Performance of Comp Systems | Basic | Basic | ||||||||||||||
COMP40020 | Human Language Technologies | Expert | Expert | ||||||||||||||
COMP40040 | Agent Oriented Software | Basic | Basic | Expert | |||||||||||||
COMP40080 | Knowledge-based Techniques for Industrial Systems | ||||||||||||||||
COMP40260 | Connectionism | Expert | Expert | ||||||||||||||
COMP40270 | Cognitive Modelling | Basic | Expert | Basic | |||||||||||||
COMP40280 | Embod and Enactv Appr to Cog Sci | Basic | |||||||||||||||
COMP40390 | High Perform Heterogernous Comp | ||||||||||||||||
COMP40400 | Bioinformatics | Basic | |||||||||||||||
COMP40610 | Information Visualisation | Proficient | Proficient | Expert | Proficient | ||||||||||||
COMP40660 | Advances Wireless Networking | Basic | Expert | ||||||||||||||
COMP40725 | Intro to RD & SQL Programming | Basic | Expert | Basic | Basic | Expert | Proficient | Proficient | Basic | ||||||||
COMP41280 | Intro to Information Security | ||||||||||||||||
COMP41480 | Investigations of Abuse | ||||||||||||||||
COMP41570 | Advanced Scripting | ||||||||||||||||
COMP41580 | VoIP & Wireless Investigations | Proficient | |||||||||||||||
COMP41590 | Advanced Computer Forensics | Basic | |||||||||||||||
COMP41680 | Data Science in Python | Proficient | Expert | Proficient | Expert | Expert | Expert | Basic | Expert | Proficient | Expert | Basic | Proficient | ||||
COMP41710 | Human Computer Interaction | Basic | Expert | Expert | Basic | ||||||||||||
COMP47290 | Green, Sustainable, Data Centre | ||||||||||||||||
COMP47350 | Data Analytics (Conv) | Proficient | Basic | Proficient | Expert | Proficient | Expert | Proficient | Proficient | Basic | Expert | ||||||
COMP47380 | Advanced Malware Analysis | ||||||||||||||||
COMP47390 | Mobile App Dev - Cocoa Touch | Basic | |||||||||||||||
COMP47410 | Computational Creativity | ||||||||||||||||
COMP47500 | Adv. Data Structures in Java | Basic | Expert | Basic | Expert | ||||||||||||
COMP47510 | Financial Investigation | Proficient | |||||||||||||||
COMP47580 | Rec Sys & CI | Proficient | Basic | ||||||||||||||
COMP47590 | Advanced Machine Learning | Proficient | Expert | Expert | Expert | Expert | Proficient | Expert | Basic | Expert | Proficient | ||||||
COMP47630 | OSINT Collection & Analysis | ||||||||||||||||
COMP47640 | Online Child Abuse Invest. | ||||||||||||||||
COMP47650 | Deep Learning | Proficient | Expert | Expert | Proficient | Expert | Basic | Expert | Basic | ||||||||
COMP47660 | Secure Software Engineering | Proficient |
Tutor Programming Language Familiarity
Languages | Agatha | Alessandro | Ashish | Bhaskar | Déaglán | Eoghan | John | Jordan | Kalyani | Karl | Katharine | Patrick | Pheobe | Rashmi | Shreya | Usama |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bash | Basic | Proficient | Proficient | Expert | Proficient | |||||||||||
C | Proficient | Proficient | Proficient | Basic | Proficient | Expert | Proficient | Basic | Basic | Expert | Proficient | |||||
Python | Proficient | Proficient | Expert | Expert | Basic | Expert | Expert | Proficient | Basic | Expert | Expert | Expert | Expert | Basic | Basic | Expert |
Java | Proficient | Basic | Expert | Proficient | Proficient | Expert | Proficient | Basic | Expert | Basic | Basic | Proficient | ||||
SQL | Proficient | Basic | Basic | Basic | Proficient | Expert | Basic | Basic | Expert | Expert | Proficient | Proficient | Basic | Proficient | ||
C++ | Basic | Proficient | Proficient | Proficient | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | |||
Ruby | Proficient | Proficient | Basic | Proficient | ||||||||||||
Perl | ||||||||||||||||
Scheme | Basic | Basic | Expert | |||||||||||||
HTML | Basic | Basic | Basic | Expert | Expert | Expert | Expert | Expert | Proficient | Proficient | Basic | Expert | Expert | |||
CSS | Basic | Basic | Expert | Expert | Expert | Expert | Expert | Proficient | Proficient | Basic | Expert | Expert | ||||
PHP | Basic | Proficient | Basic | Proficient | Proficient | Basic | Basic | Expert | Proficient | |||||||
Javascript | Basic | Proficient | Basic | Basic | Expert | Proficient | Proficient | Proficient | Expert | Proficient | ||||||
Latex | Expert | Proficient | Basic | Basic | Basic | Basic | Proficient | Basic | Proficient | Proficient | Proficient | Basic | Proficient | Basic | ||
Android | Basic | Proficient | Basic | Proficient | ||||||||||||
Scala | Basic | Proficient | Basic | |||||||||||||
Julia | Basic |